<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Travel and Living in China...</title>
	<atom:link href="http://buckchucko.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://buckchucko.com</link>
	<description>An American&#039;s perspective..</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Wuyishan</title>
		<link>http://buckchucko.com/?p=1005</link>
		<comments>http://buckchucko.com/?p=1005#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:19:53 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Wuyishan]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[he ping]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sightsee china]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=1005</guid>
		<description><![CDATA[<p> function startGallery_33() { var myGallery = new gallery($("myGallery_33"), { timed: true, showCarousel: true, showInfopane: true, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 10000, defaultTransition: "fade", textShowCarousel: "Pictures" }); document.getElementById("myGallery_33").style.display = "block"; } window.addEvent("domready", startGallery_33); Shangri La Shenzhen <p style="color: #FFF000;"> Shangri La Shenzhen</p> He Ping street <p style="color: #FFF000;"> He Ping street</p> He [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=1005</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.543447 114.057818</georss:point><geo:lat>22.543447</geo:lat><geo:long>114.057818</geo:long>	</item>
		<item>
		<title>Unspoiled Weishan</title>
		<link>http://buckchucko.com/?p=984</link>
		<comments>http://buckchucko.com/?p=984#comments</comments>
		<pubDate>Tue, 18 May 2010 06:30:40 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Weishan]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[quaint]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[yunnan]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=984</guid>
		<description><![CDATA[<p> function startGallery_32() { var myGallery = new gallery($("myGallery_32"), { timed: true, showCarousel: true, showInfopane: true, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 10000, defaultTransition: "fade", textShowCarousel: "Pictures" }); document.getElementById("myGallery_32").style.display = "block"; } window.addEvent("domready", startGallery_32); Still on the road and older then me! <p style="color: #FFF000;"> </p> No crowds here! <p style="color: #FFF000;"> </p> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>25.227212 100.307175</georss:point><geo:lat>25.227212</geo:lat><geo:long>100.307175</geo:long>	</item>
		<item>
		<title>The Art of Real Estate in China</title>
		<link>http://buckchucko.com/?p=963</link>
		<comments>http://buckchucko.com/?p=963#comments</comments>
		<pubDate>Mon, 03 May 2010 10:42:47 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Kunming]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[town house]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=963</guid>
		<description><![CDATA[<p> function startGallery_31() { var myGallery = new gallery($("myGallery_31"), { timed: true, showCarousel: true, showInfopane: true, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 10000, defaultTransition: "fade", textShowCarousel: "Pictures" }); document.getElementById("myGallery_31").style.display = "block"; } window.addEvent("domready", startGallery_31); Developemnt <p style="color: #FFF000;"> </p> Artist concept <p style="color: #FFF000;"> </p> clubhouse area <p style="color: #FFF000;"> </p> townhouse model [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>24.825309 102.823553</georss:point><geo:lat>24.825309</geo:lat><geo:long>102.823553</geo:long>	</item>
		<item>
		<title>Thailand-Land of Red Shirts</title>
		<link>http://buckchucko.com/?p=833</link>
		<comments>http://buckchucko.com/?p=833#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:07:29 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[red shirts]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=833</guid>
		<description><![CDATA[<p> function startGallery_29() { var myGallery = new gallery($("myGallery_29"), { timed: true, showCarousel: true, showInfopane: true, showArrows: true, embedLinks: false, slideInfoZoneOpacity: 0.80, delay: 10000, defaultTransition: "fade", textShowCarousel: "Pictures" }); document.getElementById("myGallery_29").style.display = "block"; } window.addEvent("domready", startGallery_29); Siam Paragon <p style="color: #FFF000;"> </p> Police 1 <p style="color: #FFF000;"> </p> Police 2 <p style="color: #FFF000;"> </p> Police [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>13.7234186 100.4762319</georss:point><geo:lat>13.7234186</geo:lat><geo:long>100.4762319</geo:long>	</item>
		<item>
		<title>Crazy Chinese New Year</title>
		<link>http://buckchucko.com/?p=519</link>
		<comments>http://buckchucko.com/?p=519#comments</comments>
		<pubDate>Wed, 13 May 2009 01:04:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Kunming]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=519</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/51_5TayO3_k/default.jpg" /><br />Crazy Chinese New Year was uploaded by: jackhendler<br />Duration: 463<br />Rating: <img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" /> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Myna Bird</title>
		<link>http://buckchucko.com/?p=518</link>
		<comments>http://buckchucko.com/?p=518#comments</comments>
		<pubDate>Wed, 13 May 2009 01:04:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[My Videos]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=518</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/d296QwnAnjc/default.jpg" /><br />Chinese Myna Bird was uploaded by: jackhendler<br />Duration: 59<br />Rating: <img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Mag Lav Train</title>
		<link>http://buckchucko.com/?p=517</link>
		<comments>http://buckchucko.com/?p=517#comments</comments>
		<pubDate>Wed, 13 May 2009 01:04:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[lav]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=517</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/CiYrVeJekkI/default.jpg" /><br />Shanghai Mag Lav Train was uploaded by: jackhendler<br />Duration: 83<br />Rating: <img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand feeding Chinese Tigers</title>
		<link>http://buckchucko.com/?p=516</link>
		<comments>http://buckchucko.com/?p=516#comments</comments>
		<pubDate>Wed, 13 May 2009 01:04:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[My Videos]]></category>
		<category><![CDATA[buckchucko]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=516</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/oaQvmXdUmi8/default.jpg" /><br />Hand feeding Chinese Tigers was uploaded by: jackhendler<br />Duration: 179<br />Rating: <img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunming lightining</title>
		<link>http://buckchucko.com/?p=515</link>
		<comments>http://buckchucko.com/?p=515#comments</comments>
		<pubDate>Wed, 13 May 2009 01:04:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Kunming]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lightining]]></category>
		<category><![CDATA[squall]]></category>
		<category><![CDATA[strom]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=515</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/sgGtdfEUspE/default.jpg" /><br />Kunming lightining was uploaded by: jackhendler<br />Duration: 43<br />Rating: <img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noodles.flv</title>
		<link>http://buckchucko.com/?p=514</link>
		<comments>http://buckchucko.com/?p=514#comments</comments>
		<pubDate>Wed, 13 May 2009 01:04:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[noodles]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://buckchucko.com/?p=514</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/m3eYZiueqik/default.jpg" /><br />Noodles.flv was uploaded by: jackhendler<br />Duration: 50<br />Rating: <img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /><img src="http://buckchucko.com/wp-content/plugins/tubepress.net/images/yt_rating_off.gif" /> [...]]]></description>
		<wfw:commentRss>http://buckchucko.com/?feed=rss2&amp;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
